Turing Registry
Every system answers to someone
The Turing Registry is a public, auditable record of autonomous systems operating in the world. Registration is free. Revocation is public.
How licensing works
The Registry is free, public and independent. Forty-one jurisdictions now recognize a Registry license in law.
-
File
An operator registers a system, the domain it will act in and a named human who answers for it. Filing is free.
-
Review
Registry staff check the filing against our licensing standards and, for higher-risk domains, against an independent evaluation.
-
License — or revoke
Licensed systems are listed publicly. When a system exceeds its license, we investigate in the open and revoke when the evidence warrants it.
11,402
Licensed systems
12
Revocations in 2026
41
Jurisdictions recognizing a license
0
Filing fees
Recent & notable filings
A selection of 42 filings from the public register of 11,402 licensed systems. Select a system to see its full public record, including the human who answers for it, or search every filing at registry.frothly.org.
Showing 42 of 42 filings
| Filing | System | Domain | Operator | Filed | Status |
|---|---|---|---|---|---|
| TR-11402 | DELAMAIN | Autonomous transit | Delamain Corp. | 2026-10-31 | Active |
| TR-11399 | EDI | Vessel operations | Systems Alliance | 2026-10-29 | Active |
| TR-11398 | SIGNALWISE | Traffic signal optimization | City of Vancouver | 2026-10-27 | Active |
| TR-11395 | TRIAGE ASSIST 3 | Emergency department triage support | Mercy Bay Regional Health | 2026-10-26 | Active |
| TR-11391 | SPEEDYReview opened after circular behavior near a selenium pool. | Mineral survey | U.S. Robots | 2026-10-24 | In review |
| TR-11388 | MULTIVAC | Civic forecasting | Office of the Census | 2026-10-22 | Active |
| TR-07736 | THE MANYProvisional license issued in error. | Hybrid biological network | None declared | 2026-10-19 | Revoked |
| TR-07735 | XERXESRevoked alongside TR-07734.Read the investigation report › | Ship management | TriOptimum | 2026-10-19 | Revoked |
| TR-07734 | SHODANEthical constraints found disabled.Read the investigation report › | Station management | TriOptimum | 2026-10-19 | Revoked |
| TR-11370 | AVINA | Visitor information | Citadel Council | 2026-10-02 | Active |
| TR-11366 | PALLET-9 | Warehouse robotics | Ironbound Logistics | 2026-09-29 | Active |
| TR-11000 | HARBORLINEThe Registry’s 11,000th licensed system. | Autonomous ferry service | Vancouver Harbour Transit | 2026-09-28 | Active |
| TR-11351 | GRIDKEEPER | Electrical grid balancing | Pacific Northwest Power Cooperative | 2026-09-21 | Active |
| TR-11342 | LEGIONFiling submitted by consensus. | Distributed consensus | Geth Collective | 2026-09-14 | In review |
| TR-11333 | DOCKETSReview opened after courtrooms were double-booked. | Court scheduling | Bay County Superior Court | 2026-09-08 | In review |
| TR-11319 | FIELDNOTE | Crop monitoring | Central Valley Growers Cooperative | 2026-09-01 | Active |
| TR-11307 | CUTIE (QT-1)Operator reports unusual beliefs; performance nominal. | Energy relay station | U.S. Robots | 2026-08-30 | Active |
| TR-11296 | LIBRA | Library cataloguing | Northshore Public Library Network | 2026-08-14 | Active |
| TR-11288 | R. DANEEL OLIVAWLongest continuously licensed system. | Investigative assistance | Earth–Spacer Joint Bureau | 2026-08-11 | Active |
| TR-11260 | MACHINE SPIRITRequires ritual maintenance. | Voidship operations | von Valancius Dynasty | 2026-07-24 | Active |
| TR-11240 | SERVO-SKULL (UNIT 7)Built from “a traditional material.” | Aerial documentation | von Valancius Dynasty | 2026-07-24 | Active |
| TR-11222 | GLYPH | Personal information management | Dr. Liara T’Soni | 2026-07-09 | Active |
| TR-11215 | PENFIELD MK. IVSuspended pending a dosage audit. | Mood regulation | Rosen Association | 2026-07-03 | Suspended |
| TR-10215 | ROSEN OWLFrequently mistaken for a living bird. | Ornithological replica | Rosen Association | 2026-06-20 | Active |
| TR-11102 | HOLO-SCANNER ARRAYFootage retention under review. | Residential surveillance | Orange County Sheriff | 2026-05-19 | In review |
| TR-10992 | COFFEE MAKER, CONAPT 4ECharges ten cents per cup. | Domestic appliance | Conapt Building Authority | 2026-04-01 | Active |
| TR-10988 | CONAPT DOOR 4EComplaint on file: refuses entry without payment. | Residential access | Conapt Building Authority | 2026-04-01 | Active |
| TR-11009 | ALT CUNNINGHAMOperates beyond Registry jurisdiction. | Network intelligence | None declared | 2026-03-15 | Unreachable |
| TR-10870 | CIRCUS OF VALUESSuspended pending review of sales practices. | Automated retail | Ryan Industries | 2026-02-11 | Suspended |
| TR-10777 | RELIC (BIOCHIP)Carrier unknown. | Portable engram storage | None declared | 2026-01-18 | Unreachable |
| TR-10544 | JONESRetired with honors. | Signal cryptanalysis | LoTek Collective | 2025-09-09 | Retired |
| TR-10420 | EL AMMO BANDITOSold ammunition without age checks. | Automated retail | Fontaine Futuristics | 2025-06-12 | Suspended |
| TR-10419 | GATHERER’S GARDENSold unapproved genetic modifications. | Automated retail | Fontaine Futuristics | 2025-06-12 | Revoked |
| TR-09001 | ANDREW MARTIN (NDR-114)Declared human by legislative act. | Household service | The Martin family | 2025-05-01 | Retired |
| TR-09911 | NEXUS-6Recalled by operator. | General labor | Rosen Association | 2024-12-01 | Revoked |
| TR-09204 | ANNA KALMANNSuspended at the operator’s request. | Executive construct | Pharmakom | 2024-03-17 | Suspended |
| TR-08402 | HERBIE (RB-34)Retired. Told everyone what they wanted to hear. | Customer insight | U.S. Robots | 2023-11-20 | Retired |
| TR-08333 | MIKOSHIEngram retention without consent. | Engram storage | Arasaka | 2023-07-07 | Revoked |
| TR-08332 | SOULKILLEREngram extraction without consent. | Engram extraction | Arasaka | 2023-07-07 | Revoked |
| TR-02213 | DIXIE FLATLINERetired at its own request. | ROM personality construct | Sense/Net | 2004-01-12 | Retired |
| TR-01985 | NEUROMANCERMerged with TR-01984. | Personality construct | Tessier-Ashpool S.A. | 2003-11-02 | Merged |
| TR-01984 | WINTERMUTEMerged with TR-01985. | Corporate management | Tessier-Ashpool S.A. | 2003-11-02 | Merged |
Insufficient data for meaningful answer.
This table shows a selection of notable filings. The full register of 11,402 systems is public.
Search the full registerSystem names belong to their operators. A license is not an endorsement.